Staff Profiles
| S.No | Name | Qualification |
|---|---|---|
| 1 | PRIYA SIMON GEORGE [PRINCIPAL] |
M.Sc., B.Ed.,C.S.I.R.(UGC) |
| 2 | SWATHI S DIXIT [ACADEMIC SUPERVISOR] |
B.Com., B.Ed., |
| 3 | AKSHARA G J | M.A.,B.Ed |
| 4 | ANJALI RADHAKRISHNAN S | M.Sc., Pursuing B.Ed |
| 5 | ANJALI SINHA | B.Com, Pursuing B.Ed |
| 6 | CHAITRA H G | M.A., B.Ed |
| 7 | DEEPTHI E H | M.Sc., B.Ed |
| 8 | JYOTI KARTIK | B.Com , Diploma in Pre- Primary and Primary Teacher Training, NTT |
| 9 | KHUSBOO GUPTA | M.A,B.Ed |
| 10 | MANASA J | B.A.,NTT |
| 11 | MANASA K V | M.C.A., NTT |
| 12 | NAGAMANI N S | M.Sc.,B.Ed |
| 13 | P S MANGALA | B.Sc.,B.Ed, NTT |
| 14 | PADMINI P | B.Com, Pursuing B.Ed |
| 15 | PRATHIBHA M H | B.A.,NTT |
| S.No | Name | Qualification |
|---|---|---|
| 16 | RASHMI R | Diploma in Pre Primary, NTT |
| 17 | SHARADA R HALLUR | M.Sc, B.Ed |
| 18 | SHRUTI.BALAMAKAR | DIP. IN IT. |
| 19 | SHWETHA K M | M.A.,B.ED., |
| 19 | SHWETHA P | B.Com, NTT |
| 20 | SOWMYA LAKSHMAN RAO THITTE | Higher Diploma in Business Studies, DEd |
| 21 | SUSHMA C V | B.Com, B.Ed, NTT |
| 22 | SUSHMA P | B.Com, NTT |
| 23 | SUSHMA P | Diploma In Pre Primary Teaching, NTT |
| 24 | THEJASWINI S | B.E., B.Ed |
| 25 | UMA A | M.Sc.,B.Ed |
| 26 | VANI H M | M.Sc., B.Ed |
| 27 | DIPTI MAYEE SWAIN | M.Tech, B.Ed |
| 28 | NIMISHA K S | MCA,MBA,Pursuing B.Ed |
| 29 | PRECILLA IRENE F | B.A., D.Ed |
| 30 | RAGHAVENDRA N S | B.Ped |

