S.No | Particulars | Approve | |
---|---|---|---|
Nursery to 5th Standard | |||
1 | Boys | ||
Fila-a-FIL fine fab Shirt (with Pocket) & Shorts | ![]() |
![]() |
|
2 | Girls | ||
Fila-a-FIL fine fab Long Skirt with Bloomers | ![]() |
||
3 | Red & White T-Shirt : Boys & Girls Blue Track Pant : Boys & Girls |
![]() |
![]() |
4 | Sweat T-Shirt : Boys & Girls | ![]() |
|
5 | Shoes : Boys & Girls | ||
Shoes (Black & White) | |||
6 | Socks : Boys & Girls | ||
Cotton Socks (Black & White) |
S.No | Particulars | Approve | |
---|---|---|---|
6th to 7th Standard | |||
1 | Boys | ||
PC Fila-a-FIL Light Grey Shirt (without Pocket) | ![]() |
||
2 | Girls | ||
PC Fila-a-FIL Light Grey Shirt (without Pocket) & PV 65/35 Dark Grey melange Skirt with Bloomers | ![]() |
||
Bloomers | |||
3 | Red & White T-Shirt : Boys & Girls Blue Track Pant : Boys & Girls | ![]() |
|
4 | Sweat T-Shirt : Boys & Girls | ![]() |
|
Shoes (Black & White) | |||
6 | Socks : Boys & Girls | ||
Cotton Socks (Black & White) |
S.No | Particulars | Approve | |
---|---|---|---|
8th to 10th Standard | |||
1 | Boys | ||
PC Fila-a-FIL Light Grey Shirt (without Pocket) | ![]() |
||
PV 65/35 Dark Grey Melange Trouser | ![]() |
||
2 | Girls | ||
PC Fila-a-FIL Light Grey Shirt (without Pocket) & PV 65/35 Dark Grey melange Skirt with Bloomers | ![]() |
||
Bloomers | |||
3 | Red & White T-Shirt : Boys & Girls Blue Track Pant : Boys & Girls | ![]() |
|
4 | Sweat T-Shirt : Boys & Girls | ![]() |
|
5 | Blazer : Boys & Girls | ||
BLAZER in PV 65/35 Dark Grey Melange | |||
6 | Shoes : Boys & Girls | ||
Paraqon Shoes #782 & 783 (Black & White) | |||
7 | Socks : Boys & Girls | ||
Cotton Socks (Black & White) |
© All Rights Reserved by Happy Valley School | Design and Developed by Siri Group