The Happy Valley School has accorded restricted rights to M/s Edchemy Solutions(I)Pvt.Ltd. to the extent of using school name to carry out all DLT related activities with the concerned authorities and agencies.
Subjects | Title of books | Publishers |
---|---|---|
Full Set | Full Set | VIVA |
11 Books + 1 Flash cards | ||
NOTE BOOKS: | ||
Stationary | ||
Diary |
Subjects | Title of books | Publishers |
---|---|---|
Full Set | Full Set | VIVA |
12 Books + 1 Flash cards | ||
NOTE BOOKS: | ||
Math | Math-1 | VIVA |
Math | Math-1 | VIVA |
English | Cursive Small | Firefly |
Stationary | ||
Diary |
Subjects | Title of books | Publishers | Quanity |
---|---|---|---|
All Subjects | 12=1 | VIVA | |
NOTE BOOKS: | |||
Math | Math-3 | Firefly | |
Math | Math-4 | Firefly | |
English | Cursive Small | Firefly | |
English | 4 lines book- 200 Pages | 1 | |
Hindi | 4 lines book- 200 Pages | 1 | |
Colouring Booklet-1 | 1 | ||
Sulahkha Pustaka B1 | |||
Sulahkha Pustaka B2 | |||
Hindi Varnamala | Gynan A-1 | ||
Hindi Colouring+Writing | B2-1 | ||
Kannada | 2 Line Book -200 pages | 1 | |
Stationary | |||
Diary |
Subjects | Title of books | Publishers | Quantity |
---|---|---|---|
EVS | VIVA | 1 | |
Mathematics Start up | VIVA | 1 | |
English | Language of Life | GULMOHAR | 1 |
English | Grammer and Skills | GULMOHAR | 1 |
Value Education | VIVA | 1 | |
GK | Explore GK | ORIENTBLACK SWAN | 1 |
Computer | Computer-IT | Firefly | 1 |
Computer | Computer-IT Skill Sheet | Firefly | 1 |
NOTE BOOKS: | |||
English | 4 lines, 100 Pages | 8 | |
Kannada | 2 lines, 100 Pages | 4 | |
Hindi | 4 lines, 100 Pages | 4 | |
EVS | 4 lines, 100 Pages | 3 | |
Maths | 200 Pages Square book | 4 | |
Stationary | |||
Diary |
Subjects | Title of books | Publishers | Quantity |
---|---|---|---|
English | Language for Life | Gulmohar | 1 |
English | Grammer Language Skill-2 | Gulmohar | 1 |
EVS | VIVA | 1 | |
Mathematics | VIVA | 1 | |
Hindi | Saral Hindi | VIVA | 1 |
Computer IT | Firefly Plus | 1 | |
Computer IT | Skill Sheet | Firefly Plus | 1 |
Value Education-2 | VIVA | 1 | |
GK | Orient Black Swan | ||
NOTE BOOKS: | |||
English | 4 lines, 100 Pages | 8 | |
Kannada | 2 lines, 100 Pages | 4 | |
Hindi | 4 lines, 100 Pages | 4 | |
EVS | 4 lines, 100 Pages | 3 | |
Maths | 200 Pages Square book | 4 | |
Stationary | |||
Diary |
Subjects | Title of books | Publishers | Quantity |
---|---|---|---|
English | Language for Life | Gulmohar | 1 |
English | Grammer Language Skill-2 | Gulmohar | 1 |
EVS | VIVA | 1 | |
Mathematics | VIVA | 1 | |
Hindi | Saral Hindi | VIVA | 1 |
Computer IT | Firefly Plus | 1 | |
Computer IT | Skill Sheet | Firefly Plus | 1 |
Value Education-2 | VIVA | 1 | |
GK | Orient Black Swan | ||
NOTE BOOKS: | |||
English | 4 lines, 100 Pages | 8 | |
Kannada | 2 lines, 100 Pages | 4 | |
Hindi | 4 lines, 100 Pages | 4 | |
EVS | 4 lines, 100 Pages | 3 | |
Maths | 200 Pages Square book | 4 | |
Stationary | |||
Diary |
Subjects | Title of books | Publishers | Quantity |
---|---|---|---|
English | Language for Life | Gulmohar | 1 |
English | Grammar Language Skill-2 | Gulmohar | 1 |
Social Science | VIVA | 1 | |
Science | Startup Science | VIVA | 1 |
Mathematics | VIVA | 1 | |
Hindi | Saral Hindi | VIVA | 1 |
Value Education-4 | |||
Computer IT | Firefly Plus | 1 | |
Computer IT | Skill Sheet | Firefly Plus | 1 |
Value Education-2 | VIVA | 1 | |
GK | Orient Black Swan | ||
NOTE BOOKS: | |||
English | Single lines, 100 Pages | 10 | |
Kannada | 2 lines, 100 Pages | 4 | |
Hindi | 2 lines, 100 Pages | 4 | |
Science interleaved small | 200 pgs | 4 | |
Social | Single lines, 100 Pages | 8 | |
Maths | 200 Pages Horizontal book | 6 | |
100 Pages Geometry Book | 6 | ||
Stationary | |||
Diary |
Subjects | Title of books | Publishers | Quantity |
---|---|---|---|
English | Language for Life | Gulmohar | 1 |
English | Grammer Language Skill-2 | Gulmohar | 1 |
Social Science | Social Science-5 | VIVA | 1 |
Science | Startup Science | VIVA | 1 |
Mathematics | Mathematics-5 | VIVA | 1 |
Hindi | Saral Hindi | VIVA | 1 |
Value Education-5 | |||
Computer IT | Firefly Plus | 1 | |
Computer IT | Skill Sheet | Firefly Plus | 1 |
Value Education-2 | VIVA | 1 | |
GK | Orient Black Swan | 1 | |
NOTE BOOKS: | |||
English | Single lines, 100 Pages | 10 | |
Kannada | 2 lines, 100 Pages | 4 | |
Hindi | 2 lines, 100 Pages | 4 | |
Science interleaved small | 200 pgs | 4 | |
Social | Single lines, 100 Pages | 8 | |
Maths | 200 Pages Horizontal book | 6 | |
100 Pages Geometry Book | 6 | ||
Stationary | |||
Diary |
Subjects | Title of books | Publishers | Quantity |
---|---|---|---|
NOTE BOOKS: | |||
English | Single lines, 100 Pages | 10 | |
Kannada | 2 lines, 100 Pages | 4 | |
Hindi | 2 lines, 100 Pages | 4 | |
Science interleaved small | 200 pgs | 4 | |
Social | 200 Pages King size | 6 | |
Maths | 200 Pages Horizontal book | 6 | |
200 Pages Geometry Book | 1 | ||
Stationary | |||
Diary |
Subjects | Title of books | Publishers | Quantity |
---|---|---|---|
English | Language for Life | Gulmohar | 1 |
English | Grammer Language Skill-2 | Gulmohar | 1 |
Social Science | Social Science | VIVA | 1 |
Science | Startup Science | VIVA | 1 |
Science | Startup Science Manual | 1 | |
Mathematics | Mathematics-5 | VIVA | 1 |
Hindi | Saral Hindi | VIVA | 1 |
Value Education | 1 | ||
Computer IT | Firefly Plus | 1 | |
Computer IT | Skill Sheet | Firefly Plus | 1 |
Value Education-2 | VIVA | ||
GK | Orient Black Swan | ||
NOTE BOOKS: | |||
English | Single lines King size , 200 Pages | 6 | |
Kannada | 2 lines, 100 Pages | 4 | |
Hindi | 2 lines, 100 Pages | 4 | |
Science interleaved small | 200 pgs | 4 | |
Science | Lab Record | 1 | |
Social | 200 Pages King size | 6 | |
Maths | 200 Pages Horizontal book | 6 | |
200 Pages Geometry Book | 1 | ||
Stationary | |||
Diary |
Subjects | Title of books | Publishers | Quantity |
---|---|---|---|
English | Language for Life | Gulmohar | 1 |
English | Grammer Language Skill-2 | Gulmohar | 1 |
Social Science | Social Science | VIVA | 1 |
Science | Startup Science | VIVA | 1 |
Science | Science Manual | 1 | |
Mathematics | Startup maths | VIVA | 1 |
Hindi | Saral Hindi | VIVA | 1 |
Computer IT | Firefly Plus | 1 | |
Computer IT | Skill Sheet | Firefly Plus | 1 |
Value Education | VIVA | 1 | |
GK | Orient Black Swan | 1 | |
NOTE BOOKS: | |||
English | Single lines King size , 200 Pages | 6 | |
Kannada | 2 lines, 100 Pages | 4 | |
Hindi | 2 lines, 100 Pages | 4 | |
Science interleaved small | 200 pgs | 4 | |
Science | Lab Record | 1 | |
Social | 200 Pages King size | 6 | |
Maths | 200 Pages Horizontal book | 6 | |
200 Pages Geometry Book | 1 | ||
Stationary | |||
Diary |
Subjects | Title of books | Publishers | Quantity |
---|---|---|---|
English | Behive | ||
English | moments | 1 | |
Social Science | (History, Civics, Geometry, Eco, Map practice(10 Books) | VIVA | |
Science | |||
Science | |||
Mathematics | |||
Hindi | |||
NOTE BOOKS: | |||
English | Single lines King size , 200 Pages | 6 | |
Kannada | 2 lines, 100 Pages | 4 | |
Hindi | 2 lines, 100 Pages | 4 | |
Science | 200 pgs Unruled | 4 | |
Science | Lab Record | ||
Social | 200 Pages King size | 8 | |
Maths | 200 Pages Long note book | 6 | |
200 Pages Geometry Book | 1 | ||
Stationary | |||
Diary |
Subjects | Title of books | Publishers | Quantity |
---|---|---|---|
English | First Flight | 1 | |
English | Footprints without feet | 1 | |
Social Science | (History, Civics, Geometry, Eco, Map practice(10 Books) | VIVA | |
Science | |||
Science | |||
Mathematics | NCERT | 1 | |
Hindi | |||
NOTE BOOKS: | |||
English | Single lines King size , 200 Pages | 6 | |
Kannada | 2 lines, 100 Pages | 4 | |
Hindi | 2 lines, 100 Pages | 4 | |
Science | 200 pgs Unruled | 4 | |
Science | Lab Record | ||
Social | 200 Pages King size | 8 | |
Maths | 200 Pages Long note book | 6 | |
200 Pages Geometry Book | 1 | ||
Stationary | |||
Diary |
© All Rights Reserved by Happy Valley School | Design and Developed by Siri Group